Source DOL OFLC LCA disclosure FY2026 Q3 releaseCompared with BLS OEWS May 2025Status certified filings only
States, as filed
51 states with the median wage employers filed on certified LCAs and the number of filings behind it. The national median filed wage across all 400,956 certified filings is $126,818. Data from the Department of Labor, Office of Foreign Labor Certification.
Occupations · Employers · States · Home
By state
51 states and their median filed wage
| State | Median filed wage | Filings | Employers |
|---|---|---|---|
| Alabama | $93,475 | 1,274 | 507 |
| Alaska | $82,468 | 194 | 74 |
| Arizona | $111,072 | 7,111 | 2,059 |
| Arkansas | $118,375 | 2,612 | 574 |
| California | $166,000 | 79,231 | 12,753 |
| Colorado | $120,536 | 3,892 | 1,286 |
| Connecticut | $106,475 | 4,123 | 1,140 |
| Delaware | $115,300 | 2,003 | 603 |
| District Of Columbia | $119,950 | 1,654 | 699 |
| Florida | $110,000 | 12,914 | 4,528 |
| Georgia | $110,000 | 14,225 | 3,879 |
| Hawaii | $100,000 | 238 | 117 |
| Idaho | $115,000 | 701 | 162 |
| Illinois | $108,077 | 16,600 | 4,272 |
| Indiana | $99,766 | 4,082 | 1,296 |
| Iowa | $100,838 | 1,607 | 513 |
| Kansas | $95,701 | 1,756 | 718 |
| Kentucky | $100,547 | 1,617 | 562 |
| Louisiana | $88,169 | 1,220 | 393 |
| Maine | $98,885 | 305 | 120 |
| Maryland | $113,000 | 4,537 | 1,682 |
| Massachusetts | $125,236 | 13,866 | 3,556 |
| Michigan | $108,160 | 9,578 | 2,436 |
| Minnesota | $108,160 | 3,903 | 1,192 |
| Mississippi | $85,000 | 608 | 223 |
| Missouri | $97,500 | 4,120 | 1,393 |
| Montana | $77,033 | 176 | 79 |
| Nebraska | $100,000 | 1,243 | 432 |
| Nevada | $110,802 | 1,635 | 566 |
| New Hampshire | $119,912 | 1,172 | 451 |
| New Jersey | $126,818 | 17,665 | 4,729 |
| New Mexico | $85,827 | 903 | 252 |
| New York | $141,900 | 36,574 | 8,647 |
| North Carolina | $116,709 | 15,013 | 3,590 |
| North Dakota | $74,114 | 370 | 127 |
| Ohio | $101,899 | 8,137 | 2,413 |
| Oklahoma | $88,670 | 1,081 | 406 |
| Oregon | $129,890 | 2,663 | 622 |
| Pennsylvania | $109,845 | 10,399 | 3,069 |
| Rhode Island | $118,165 | 1,007 | 285 |
| South Carolina | $100,000 | 2,391 | 928 |
| South Dakota | $78,011 | 354 | 106 |
| Tennessee | $104,000 | 4,261 | 1,281 |
| Texas | $114,754 | 58,627 | 11,257 |
| Utah | $104,499 | 2,514 | 759 |
| Vermont | $94,356 | 200 | 84 |
| Virginia | $124,155 | 9,586 | 2,751 |
| Washington | $162,600 | 27,071 | 2,681 |
| West Virginia | $120,000 | 448 | 119 |
| Wisconsin | $100,891 | 2,845 | 888 |
| Wyoming | $85,852 | 100 | 58 |
Jobs
The 20 jobs with the most certified filings
- Software Developers 15-1252 · 119,646 filings
- Computer Occupations, All Other 15-1299 · 29,305 filings
- Data Scientists 15-2051 · 26,950 filings
- Software Quality Assurance Analysts and Testers 15-1253 · 12,818 filings
- Computer Programmers 15-1251 · 10,419 filings
- Computer and Information Systems Managers 11-3021 · 8,435 filings
- Industrial Engineers 17-2112 · 8,112 filings
- Computer Systems Analysts 15-1211 · 7,947 filings
- Financial and Investment Analysts 13-2051 · 7,245 filings
- Mechanical Engineers 17-2141 · 7,221 filings
- Accountants and Auditors 13-2011 · 6,213 filings
- Electronics Engineers, Except Computer 17-2072 · 5,930 filings
- Operations Research Analysts 15-2031 · 5,321 filings
- Management Analysts 13-1111 · 5,311 filings
- Electrical Engineers 17-2071 · 5,223 filings
- Market Research Analysts and Marketing Specialists 13-1161 · 5,015 filings
- Civil Engineers 17-2051 · 4,834 filings
- Computer and Information Research Scientists 15-1221 · 4,509 filings
- Physicians, All Other 29-1229 · 4,472 filings
- Network and Computer Systems Administrators 15-1244 · 4,428 filings
Largest first
The 25 employers with the most filings
- Amazon 20,053 filings
- Google 7,421 filings
- Cognizant 5,774 filings
- Meta 5,275 filings
- Ernst and Young 5,172 filings
- Microsoft 5,158 filings
- Apple 4,870 filings
- Infosys 4,604 filings
- Deloitte 4,053 filings
- Tata Consultancy Services 2,876 filings
- JPMorgan Chase 2,801 filings
- Tesla 2,610 filings
- NVIDIA 2,390 filings
- Fidelity 2,361 filings
- Walmart 2,174 filings
- Goldman Sachs 2,038 filings
- Grandison Management, Inc. 1,968 filings
- Compunnel Software Group, Inc 1,942 filings
- Intel 1,731 filings
- Wipro 1,570 filings
- Salesforce 1,549 filings
- Accenture 1,510 filings
- Capgemini 1,473 filings
- Capital One 1,364 filings
- TT Commerce & Global Services LLC 1,339 filings
About the record
What a filed wage is, and is not
A Labor Condition Application states the wage an employer offers for a job and where the work will be done. Certification means the Department of Labor accepted that the filing met its requirements. It does not mean a worker was hired, or was paid that amount. Wages here are annualized from the stated rate, and groups with fewer than 5 filings are not published. This page reports public data and is not advice.